Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 82.5-85.1 | 63.5-67.3 | 86.4-90.2 |
S | 4/6 | 87.6-90.2 | 71.1-73.7 | 94-96.5 |
M | 8/10 | 92.7-95.3 | 76.2-78.7 | 99.1-101.6 |
L | 12/14 | 99.1-102.9 | 82.5-86.4 | 105.4-109.2 |
XL | 16/18 | 106.7-110.5 | 90.2-95.3 | 113-118.1 |
XXL | 20 | 111.8-118.1 | 96.5-104.1 | 119.4-127 |
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
1X | 16-18 | 109.2-114.3 | 91.4-96.5 | 114.3-119.4 |
2X | 20-22 | 119.4-124.5 | 119.4-124.5 | 124.5-129.5 |
3X | 24-26 | 129.5-134.6 | 129.5-134.6 | 134.6-139.7 |
Size | Bust | Waist | Hips |
---|---|---|---|
PXS | 77.5-81.3 | 59.7-63.5 | 87.6-90.2 |
PS | 81.3-85.1 | 63.5-67.3 | 90.2-92.7 |
PM | 85.1-90.2 | 67.3-71.1 | 92.7-96.5 |
PL | 90.7-94 | 71.1-74.9 | 96.5-101.6 |
PXL | 94-99.1 | 74.9-78.7 | 101.6-106.7 |
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

add
add
add

ACTIVE
Body skimming fit with end-use mobility in mind.

REGULAR
Universal, easy fit for comfortable range of motion.

RELAXED
Most generous fit for a full spectrum of movement.
Size | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 35.6-36.8 | 81.3-88.9 | 81.3 |
S | 38.1-39.4 | 88.9-96.5 | 83.8 |
M | 40.6-41.9 | 96.5-104.1 | 86.4 |
L | 43.2-44.5 | 106.7-114.3 | 88.9 |
XL | 45.7-47 | 116.8-124.5 | 91.4 |
XXL | 48.3-49.5 | 127-134.6 | 94 |
Size | NECK | CHEST | SLEEVE |
---|---|---|---|
1X | 45.7-47 | 116.8-124.5 | 91.4 |
2X | 48.3-49.5 | 121.9-127 | 92.7 |
3X | 50.8-52.1 | 132.1-137.2 | 94 |
4X | 53.3-54.6 | 139.7-144.8 | 95.3 |
5X | 55.9-57.1 | 149.9-154.9 | 96.5 |
6X | 58.4-59.7 | 160-165.1 | 97.8 |
Size | NECK | CHEST | SLEEVE |
---|---|---|---|
LT | 43.2-44.5 | 106.7-114.3 | 94 |
XLT | 45.7-47 | 116.8-124.5 | 96.5 |
2XLT | 48.3-49.5 | 127-134.6 | 99.1 |
3XLT | 50.8-52.1 | 137.2-144.8 | 99.1 |
4XLT | 53.3-54.6 | 144.8-152.4 | 99.1 |
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

add
add
add

ACTIVE
Body skimming fit with end-use mobility in mind.

REGULAR
Universal, easy fit for comfortable range of motion.

RELAXED
Most generous fit for a full spectrum of movement.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 64.8-67.3 | 87.6-90.2 |
S | 4/6 | 69.8-72.4 | 92.7-95.3 |
M | 8/10 | 74.9-77.5 | 97.8-101.6 |
L | 12/14 | 81.3-85.1 | 105.4-109.2 |
XL | 16/18 | 90.2-95.3 | 114.3-119.4 |
Size | Pant Size | Waist | Hips |
---|---|---|---|
1X | 16W-18W | 91.4-96.5 | 114.3-119.4 |
2X | 20W-22W | 101.6-106.7 | 124.5-129.5 |
3X | 24W-26W | 111.8-116.8 | 134.6-139.7 |
Size | Waist | Hips |
---|---|---|
PXS | 59.7-63.5 | 87.6-90.2 |
PS | 63.5-67.3 | 90.2-92.7 |
PM | 67.3-71.1 | 92.7-96.5 |
PL | 71.1-74.9 | 96.5-101.6 |
PXL | 74.9-78.7 | 101.6-106.7 |
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

add
add
add

ACTIVE
Body skimming fit with end-use mobility in mind.

REGULAR
Universal, easy fit for comfortable range of motion.

RELAXED
Most generous fit for a full spectrum of movement.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28-30 | 66-73.7 | 81.3-86.4 |
S | 32 | 73.7-81.3 | 88.9-94 |
M | 34 | 81.3-88.9 | 96.5-101.6 |
L | 36-38 | 91.4-99.1 | 104.1-109.2 |
XL | 40-42 | 101.6-109.2 | 111.8-116.8 |
XXL | 44 | 111.8-119.4 | 121.9-127 |
Size | Waist | Hips |
---|---|---|
1X | 101.6-109.2 | 111.8-116.8 |
2X | 111.8-119.4 | 121.9-127 |
3X | 121.9-129.5 | 132.1-137.2 |
4X | 129.5-137.2 | 139.7-144.8 |
5X | 139.7-147.3 | 149.9-154.9 |
6X | 149.9-157.5 | 160-165.1 |
Size | Pant Size | Waist | Hips |
---|---|---|---|
LT | 36-38 | 91.4-99.1 | 104.1-109.2 |
XLT | 40-42 | 101.6-109.2 | 111.8-116.8 |
2XLT | 42-44 | 111.8-119.4 | 121.9-127 |
3XLT | 46-48 | 121.9-129.5 | 132.1-137.2 |
4XLT | 48-50 | 129.5-137.2 | 139.7-144.8 |
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

add
add
add

ACTIVE
Body skimming fit with end-use mobility in mind.

REGULAR
Universal, easy fit for comfortable range of motion.

RELAXED
Most generous fit for a full spectrum of movement.
FOOT LENGTH | ||
---|---|---|
22.1 | 5 | 22.1 |
22.6 | 5.5 | 22.6 |
23.1 | 6 | 23.1 |
23.6 | 6.5 | 23.6 |
23.9 | 7 | 23.9 |
24.4 | 7.5 | 24.4 |
24.9 | 8 | 24.9 |
25.4 | 8.5 | 25.4 |
25.9 | 9 | 25.9 |
26.4 | 9.5 | 26.4 |
26.9 | 10 | 26.9 |
27.4 | 10.5 | 27.4 |
27.9 | 11 | 27.9 |
29 | 12 | 29 |

1. Place a blank sheet of paper against a wall or other 90 degree surface.
2. Place heel against wall on flat level surface.
3. Mark the end of the longest toe with a pen or pencil.
4. Measure both feet in millimeters and use the larger measurement.
5. Read measurement and compare to size chart.
6. When comparing to the chart, use the closest larger measurement to determine your size per your country’s standard.
2. Place heel against wall on flat level surface.
3. Mark the end of the longest toe with a pen or pencil.
4. Measure both feet in millimeters and use the larger measurement.
5. Read measurement and compare to size chart.
6. When comparing to the chart, use the closest larger measurement to determine your size per your country’s standard.
FOOT LENGTH | ||
---|---|---|
24.9 | 7 | 24.9 |
25.4 | 7.5 | 25.4 |
25.9 | 8 | 25.9 |
26.4 | 8.5 | 26.4 |
26.4 | 9 | 26.4 |
27.4 | 9.5 | 27.4 |
27.9 | 10 | 27.9 |
28.4 | 10.5 | 28.4 |
29 | 11 | 29 |
29.5 | 11.5 | 29.5 |
30 | 12 | 30 |
31 | 13 | 31 |
32 | 14 | 32 |
33 | 15 | 33 |
34 | 16 | 34 |
35.1 | 17 | 35.1 |

1. Place a blank sheet of paper against a wall or other 90 degree surface.
2. Place heel against wall on flat level surface.
3. Mark the end of the longest toe with a pen or pencil.
4. Measure both feet in millimeters and use the larger measurement.
5. Read measurement and compare to size chart.
6. When comparing to the chart, use the closest larger measurement to determine your size per your country’s standard.
2. Place heel against wall on flat level surface.
3. Mark the end of the longest toe with a pen or pencil.
4. Measure both feet in millimeters and use the larger measurement.
5. Read measurement and compare to size chart.
6. When comparing to the chart, use the closest larger measurement to determine your size per your country’s standard.
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 53.3-55.9 |
L/XL | 7–7 3/4 | 55.9-61.6 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 54-62.2 |
ONE SIZE | 6 1/2–7 1/2 | 53.3-59.7 |
YOUTH
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6–6 7/8 | 48.3-53.3 |
L/XL | 6 7/8–7 1/4 | 53.3-57.8 |
ONE SIZE | 6 1/4–6 7/8 | 50.2-55.9 |
INFANT AND TODDLER
SIZE | INFANT HEAD SIZE (0-18 MONTHS) | TODDLER HEAD SIZE (2T-4T) |
---|---|---|
ONE SIZE | 43.8-48.3 | 48.3-52.1 |
ADULT
SIZE | UNISEX | MEN | WOMEN |
---|---|---|---|
S | 19.1-20.1 | 19.1-20.1 | 17.5-18.4 |
M | 20.1-21 | 20.1-21 | 18.4-20.1 |
L | 21-22.6 | 21-22.6 | 20.1-20.3 |
XL | 22.6-22.9 | 22.6-22.9 | 20.3-21.3 |
YOUTH
SIZE | APPAREL SIZE | YOUTH |
---|---|---|
XS | 4-6X | 11.4-16.3 |
S | 7-8 | 16.3-17.1 |
M | 9 | 17.1-18 |
L | 10-12 | 18-19.1 |
XL | 14-16 | 19.1-20.1 |
INFANT AND TODDLER
SIZE | INFANT (0-18 MONTHS) | TODDLER (2T-4T) |
---|---|---|
ONE SIZE | 8.9-10.2 | 9.5-11.4 |
SHOE SIZE (TAILLE) | MEN (HOMMES) | WOMEN (FEMMES) | YOUTH (JEUNES) |
---|---|---|---|
XS | N/A | N/A | 13-3 |
S | N/A | 4-7.5 | 4-6 |
M | 6-9 | 8-11.5 | N/A |
L | 10-13 | 10-13 | N/A |
XL | 13-15 | N/A | N/A |
SIZE | ||
---|---|---|
S | 4/6 | 4/6 |
M | 8/10 | 8/10 |
L | 12/14 | 12/14 |
ADULT
SIZE | US SIZE | US BRA SIZE | BUST MEASUREMENTS |
---|---|---|---|
S | 4/6 | 32C-34B | 34.5‐35.5 |
M | 8/10 | 34C-36B | 36.5‐37.5 |
L | 12/14 | 36C-38C | 39‐40.5 |
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 53.3-55.9 |
L/XL | 7–7 3/4 | 55.9-61.6 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 54-62.2 |
ONE SIZE | 6 1/2–7 1/2 | 53.3-59.7 |
YOUTH
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6–6 7/8 | 48.3-53.3 |
L/XL | 6 7/8–7 1/4 | 53.3-57.8 |
ONE SIZE | 6 1/4–6 7/8 | 50.2-55.9 |
INFANT AND TODDLER
SIZE | INFANT HEAD SIZE (0-18 MONTHS) | TODDLER HEAD SIZE (2T-4T) |
---|---|---|
ONE SIZE | 43.8-48.3 | 48.3-52.1 |
ADULT
SIZE | UNISEX | MEN | WOMEN |
---|---|---|---|
S | 19.1-20.1 | 19.1-20.1 | 17.5-18.4 |
M | 20.1-21 | 20.1-21 | 18.4-20.1 |
L | 21-22.6 | 21-22.6 | 20.1-20.3 |
XL | 22.6-22.9 | 22.6-22.9 | 20.3-21.3 |
YOUTH
SIZE | APPAREL SIZE | YOUTH |
---|---|---|
XS | 4-6X | 11.4-16.3 |
S | 7-8 | 16.3-17.1 |
M | 9 | 17.1-18 |
L | 10-12 | 18-19.1 |
XL | 14-16 | 19.1-20.1 |
INFANT AND TODDLER
SIZE | INFANT (0-18 MONTHS) | TODDLER (2T-4T) |
---|---|---|
ONE SIZE | 8.9-10.2 | 9.5-11.4 |
SHOE SIZE (TAILLE) | MEN (HOMMES) | WOMEN (FEMMES) | YOUTH (JEUNES) |
---|---|---|---|
XS | N/A | N/A | 13-3 |
S | N/A | 4-7.5 | 4-6 |
M | 6-9 | 8-11.5 | N/A |
L | 10-13 | 10-13 | N/A |
XL | 13-15 | N/A | N/A |
SIZE | ||
---|---|---|
S | 28-30 | 28-30 |
M | 32-34 | 32-34 |
L | 36-38 | 36-38 |
XL | 40-42 | 40-42 |